Records
| Outdoor Records – Varsity | ||||
| 4×800 Relay | 7:45.90 FAT | James Krist, Robert James, Aryan Avant, Brian Griffith | IHSA State Finals | 2009 |
| 4×100 Relay | 42.04 FAT | Thaddeus Johnson, Jamere Morrison, Aryan Avant, Steve Carron | IHSA State Preliminaries | 2010 |
| 3200 Run | 8:48.9 | Chris Derrick | Downers Grove South “Bob Cohoon” Invitational | 2008 |
| 110 High Hurdles | 14.86 FAT | Kevin Long | IHSA Sectionals (Plainfield Central) | 2009 |
| 100 Dash | 10.84 FAT | Alan Smith Marcus Bailey Thaddeus Johnson |
IHSA Sectionals (Plainfield Central) | 2006 2007 2010 |
| 800 Run | 1:54.0 | Geoffery Houtman | IHSA Sectionals (Oswego) | 2004 |
| 4×200 Relay | 1:27.15 FAT | Thaddeus Johnson, Jamere Morrison, Aryan Avant, Steve Carron | IHSA State Preliminaries | 2010 |
| 400 Dash | 47.57 FAT | Prince Riley | IHSA State Finals | 2005 |
| 300 Intermediate Hurdles | 38.98 FAT | Mike Holmes | IHSA State Preliminaries | 2002 |
| 1600 Run | 4:14.36 FAT | Chris Derrick | UEC Championship (St. Charles North) | 2008 |
| 200 Dash | 21.5 | Jacob Bender | Waubonsie Valley “Red Ribbon” Invitational | 2011 |
| 4×400 Relay | 3:17.05 FAT | Steve Carron, Jacob Bender, Cale Brown, Aryan Avant | IHSA State Finals | 2010 |
| Long Jump | 22 – 1 | Bernard Conley | Downers Grove South “Bob Cohoon” Invitational | 2006 |
| Triple Jump | 44 – 6 | Jason Blalock | IHSA Sectionals (Plainfield Central) | 2006 |
| High Jump | 6 – 5 | Sean Parker
Kyle Pembrook |
IHSA Sectionals (Plainfield Central)
IHSA Sectionals (West Aurora) |
2006
2010 |
| Pole Vault | 15 – 6 | Nick Ragusa | Larkin Dual Meet (Neuqua Valley) | 2006 |
| Shot Put | 56 – 1 | O.J. Oshinowo | IHSA Sectionals (Waubonsie Valley) | 2001 |
| Discus | 170 – 1 | O.J. Oshinowo | IHSA State Finals | 2000 |
| Indoor Records – Varsity | ||||
| 4×800 Relay | 7:58.17 FAT | Nick Dunn, Rich Stanek, David Krist, Geoffery Houtman | Illinois Prep Top Times | 2004 |
| 55 Dash | 6.39 FAT | Ben Kittleson | Bolingbrook Invitational | 1998 |
| 55 Low Hurdles | 7.4 | Alvin Smith | UEC Championship (St. Charles East) | 2003 |
| 55 Intermediate Hurdles | 7.7 | Andrew Wehrli
Kevin Long |
Oswego Invitational | 2005
2009 |
| 55 High Hurdles | 7.90 FAT | Kevin Long | Bolingbrook Invitational | 2009 |
| 200 Intermediate Hurdles | 26.0 | Alvin Smith | Proviso West Invitational | 2004 |
| 600 Dash | 1:26.1 | Aryan Avant | Proviso West Invitational | 2009 |
| 800 Run | 1:58.0 FAT | Geoffrey Houtman | Lincoln-Way Central Invitational | 2004 |
| 4×200 Relay | 1:32.76 FAT | Alvin Smith, Pat Warren, Rich Stanek, Matt Dakin | Illinois Prep Top Times | 2004 |
| 4×160 Relay | 1:15.27 | Brandon Boyce, Thaddeus Johnson, Jamere Morrison, Aaron Schubert | UEC Championship (St. Charles East) | 2009 |
| 400 Dash | 49.59 FAT | Zach Splan | Bolingbrook Invitational | 2006 |
| 1600 Run | 4:13.36 FAT | Chris Derrick | Reebok Boston Indoor Games | 2008 |
| 3200 Run | 9:03.1 | Chris Derrick | Proviso West Invitational | 2008 |
| 200 Dash | 22.50 FAT | Jason Horton | Bolingbrook Invitational | 2003 |
| 4×400 Relay | 3:23.61 FAT | Steve Carron, Jamere Morrison, Cale Brown, Aryan Avant | Downers Grove South “Mustang Relays” | 2010 |
| Long Jump | 21 – 2.25 | Charlie “Buzzy” Brown | Bolingbrook Invitational | 2005 |
| Triple Jump | 43 – 3 | Cale Brown | Downers Grove South, Sandberg Triangular Meet | 2010 |
| High Jump | 6 – 4 | Sean Parker | Oswego Invitational | 2006 |
| Pole Vault | 14 – 7 | Nick Ragusa | Oswego Invitational | 2006 |
| Shot Put | 54 – 7.5 | O.J. Oshinowo | Illinois Prep Top Times | 2000 |
One Response to Records
Leave a Reply
You must be logged in to post a comment.




Our team has a proud tradition of excellence. We believe in having fun, living balanced lives, and celebrating our achievements as a team. For more on our values, click here.









… [Trackback]…
[...] Find More Infos here: nvtrackandfield.net/records/ [...]…